Полная структура комиссии биржи Huobi - торги, ввод и вывод
Большинство популярных криптовалютных бирж, в том числе Huobi, использует общую систему комисии, называемую модель maker / taker
Торговая пара | Мейкер * | Тейкер * | Комиссия за исполнение |
BTC/USD | 0.02% | 0.03% | 0.015% |
ETH/USD | 0.02% | 0.03% | 0.05% |
EOS/USD | 0.02% | 0.03% | 0.05% |
LTC/USD | 0.02% | 0.03% | 0.05% |
XRP/USD | 0.02% | 0.03% | 0.05% |
BCH/USD | 0.02% | 0.03% | 0.05% |
TRX/USD | 0.02% | 0.03% | 0.05% |
Нет аккаунта Huobi?
Пройдите быструю и простую регистрацию
В случае, если в величине транзакционной комиссии или же сроке действия правил начисления комиссии случаться изменения, пожалуйста, обратитесь к официальным объявлениям.
Комиссия мейкера (Лимитные ордера)
Комиссия мейкера оплачивается тогда, когда Вы, путем размещения лимитного заказа на покупку с ценой, ниже текущей цены, или лимитного заказа на продажу с ценой, выше текущей цены, добавляете ликвидные средства в нашу книгу заказов.
Комиссия тейкера (Рыночные ордера)
Комиссия тейкера оплачивается тогда, когда Вы, путем размещения заказа, который совпадает с предложением из книги заказов, убираете ликвидные средства из нашей книги заказов. (Пожалуйста, обратите внимание, что когда Ваш лимитный заказ совпадает с лимитным заказом другого пользователя, и при этом его заказ размещен раньше, чем Ваш, Вы заплатите комиссию тейкера.)
Тейкер ‒ это тот пользователь, лимитный или рыночный заказ которого совпадает с текущим предложением мейкера.
Когда цена заказа, размещенного Вами, совпадает с ценой других заказов, Вам необходимо оплатить комиссию тейкера.
Отрицательное значение комиссии означает, что комиссия за транзакцию не взимается, и она возвращается в режиме реального времени.
Торговля | 1-го уровня | 2-го уровня | |||
Торговая пара | Мейкер | Тейкер | Мейкер | Тейкер | Исполнение |
BTC/USD | -0.01% | 0.025% | -0.005% | 0.025% | 0.015% |
ETH/USD | -0.01% | 0.025% | -0.005% | 0.025% | 0.05% |
EOS/USD | -0.01% | 0.025% | -0.005% | 0.025% | 0.05% |
LTC/USD | -0.01% | 0.025% | -0.005% | 0.025% | 0.05% |
XRP/USD | -0.01% | 0.025% | -0.005% | 0.025% | 0.05% |
BCH/USD | -0.01% | 0.025% | -0.005% | 0.025% | 0.05% |
TRX/USD | -0.01% | 0.025% | -0.005% | 0.025% | 0.05% |
Торговая | HBDM Diamond ВИП | HBDM Gold ВИП | |||
Торговая пара | Мейкер | Тейкер | Мейкер | Тейкер | Исполнение |
BTC/USD | 0% | 0.02% | 0.005% | 0.025% | 0.015% |
ETH/USD | 0% | 0.02% | 0.005% | 0.025% | 0.05% |
EOS/USD | 0% | 0.02% | 0.005% | 0.025% | 0.05% |
LTC/USD | 0% | 0.02% | 0.005% | 0.025% | 0.05% |
XRP/USD | 0% | 0.02% | 0.005% | 0.025% | 0.05% |
BCH/USD | 0% | 0.02% | 0.005% | 0.025% | 0.05% |
TRX/USD | 0% | 0.02% | 0.005% | 0.025% | 0.05% |
Пара | Мейкер | Тейкер |
BTC/USDT | 0.2% | 0.2% |
ETH/USDT | 0.2% | 0.2% |
XRP/USDT | 0.2% | 0.2% |
LTC/USDT | 0.2% | 0.2% |
BCH/USDT | 0.2% | 0.2% |
EOS/USDT | 0.2% | 0.2% |
ETC/USDT | 0.2% | 0.2% |
HT/USDT | 0.2% | 0.2% |
ADA/USDT | 0.2% | 0.2% |
ZEC/USDT | 0.2% | 0.2% |
OMG/USDT | 0.2% | 0.2% |
DASH/USDT | 0.2% | 0.2% |
IOTA/USDT | 0.2% | 0.2% |
XMR/USDT | 0.2% | 0.2% |
HB10/USDT | 0.2% | 0.2% |
TRX/USDT | 0.2% | 0.2% |
HPT/USDT | 0.2% | 0.2% |
BSV/USDT | 0.2% | 0.2% |
RSR/USDT | 0.2% | 0.2% |
BTT/USDT | 0.2% | 0.2% |
ATOM/USDT | 0.2% | 0.2% |
NEW/USDT | 0.2% | 0.2% |
ONT/USDT | 0.2% | 0.2% |
IRIS/USDT | 0.2% | 0.2% |
ZIL/USDT | 0.2% | 0.2% |
IOST/USDT | 0.2% | 0.2% |
TOP/USDT | 0.2% | 0.2% |
BTM/USDT | 0.2% | 0.2% |
HC/USDT | 0.2% | 0.2% |
PAI/USDT | 0.2% | 0.2% |
LAMB/USDT | 0.2% | 0.2% |
GXC/USDT | 0.2% | 0.2% |
ITC/USDT | 0.2% | 0.2% |
TT/USDT | 0.2% | 0.2% |
QTUM/USDT | 0.2% | 0.2% |
LINK/USDT | 0.2% | 0.2% |
NEO/USDT | 0.2% | 0.2% |
DOGE/USDT | 0.2% | 0.2% |
ACT/USDT | 0.2% | 0.2% |
ELF/USDT | 0.2% | 0.2% |
AE/USDT | 0.2% | 0.2% |
HIT/USDT | 0.2% | 0.2% |
XLM/USDT | 0.2% | 0.2% |
WICC/USDT | 0.2% | 0.2% |
DTA/USDT | 0.2% | 0.2% |
WTC/USDT | 0.2% | 0.2% |
SNT/USDT | 0.2% | 0.2% |
NAS/USDT | 0.2% | 0.2% |
OCN/USDT | 0.2% | 0.2% |
THETA/USDT | 0.2% | 0.2% |
SOC/USDT | 0.2% | 0.2% |
MDS/USDT | 0.2% | 0.2% |
CMT/USDT | 0.2% | 0.2% |
ELA/USDT | 0.2% | 0.2% |
CTXC/USDT | 0.2% | 0.2% |
LBA/USDT | 0.2% | 0.2% |
RUFF/USDT | 0.2% | 0.2% |
BIX/USDT | 0.2% | 0.2% |
LET/USDT | 0.2% | 0.2% |
SMT/USDT | 0.2% | 0.2% |
VET/USDT | 0.2% | 0.2% |
BTS/USDT | 0.2% | 0.2% |
STEEM/USDT | 0.2% | 0.2% |
NULS/USDT | 0.2% | 0.2% |
STORJ/USDT | 0.2% | 0.2% |
GNT/USDT | 0.2% | 0.2% |
KAN/USDT | 0.2% | 0.2% |
XEM/USDT | 0.2% | 0.2% |
ZRX/USDT | 0.2% | 0.2% |
DCR/USDT | 0.2% | 0.2% |
CVC/USDT | 0.2% | 0.2% |
NANO/USDT | 0.2% | 0.2% |
WAVES/USDT | 0.2% | 0.2% |
USDT/HUSD | 0.2% | 0.2% |
BTC/HUSD | 0.2% | 0.2% |
ETH/HUSD | 0.2% | 0.2% |
XRP/HUSD | 0.2% | 0.2% |
EOS/HUSD | 0.2% | 0.2% |
HT/HUSD | 0.2% | 0.2% |
ETH/BTC | 0.2% | 0.2% |
XRP/BTC | 0.2% | 0.2% |
BCH/BTC | 0.2% | 0.2% |
LTC/BTC | 0.2% | 0.2% |
ETC/BTC | 0.2% | 0.2% |
EOS/BTC | 0.2% | 0.2% |
HT/BTC | 0.2% | 0.2% |
ADA/BTC | 0.2% | 0.2% |
ZEC/BTC | 0.2% | 0.2% |
IOTA/BTC | 0.2% | 0.2% |
DASH/BTC | 0.2% | 0.2% |
OMG/BTC | 0.2% | 0.2% |
XMR/BTC | 0.2% | 0.2% |
PORTAL/BTC | 0.2% | 0.2% |
TRX/BTC | 0.2% | 0.2% |
GET/BTC | 0.2% | 0.2% |
SHE/BTC | 0.2% | 0.2% |
UUU/BTC | 0.2% | 0.2% |
RSR/BTC | 0.2% | 0.2% |
BSV/BTC | 0.2% | 0.2% |
CNN/BTC | 0.2% | 0.2% |
HPT/BTC | 0.2% | 0.2% |
KCASH/BTC | 0.2% | 0.2% |
TOPC/BTC | 0.2% | 0.2% |
BUT/BTC | 0.2% | 0.2% |
PC/BTC | 0.2% | 0.2% |
HOT/BTC | 0.2% | 0.2% |
ZIL/BTC | 0.2% | 0.2% |
ATOM/BTC | 0.2% | 0.2% |
EGCC/BTC | 0.2% | 0.2% |
BCV/BTC | 0.2% | 0.2% |
MEET/BTC | 0.2% | 0.2% |
IRIS/BTC | 0.2% | 0.2% |
DAC/BTC | 0.2% | 0.2% |
NEW/BTC | 0.2% | 0.2% |
WAX/BTC | 0.2% | 0.2% |
GSC/BTC | 0.2% | 0.2% |
IDT/BTC | 0.2% | 0.2% |
BTT/BTC | 0.2% | 0.2% |
TOS/BTC | 0.2% | 0.2% |
FTI/BTC | 0.2% | 0.2% |
LAMB/BTC | 0.2% | 0.2% |
GTC/BTC | 0.2% | 0.2% |
TOP/BTC | 0.2% | 0.2% |
SSP/BTC | 0.2% | 0.2% |
EKT/BTC | 0.2% | 0.2% |
DAT/BTC | 0.2% | 0.2% |
ABT/BTC | 0.2% | 0.2% |
GXC/BTC | 0.2% | 0.2% |
LXT/BTC | 0.2% | 0.2% |
HC/BTC | 0.2% | 0.2% |
EKO/BTC | 0.2% | 0.2% |
SWFTC/BTC | 0.2% | 0.2% |
TT/BTC | 0.2% | 0.2% |
BTM/BTC | 0.2% | 0.2% |
IOST/BTC | 0.2% | 0.2% |
ETN/BTC | 0.2% | 0.2% |
PAI/BTC | 0.2% | 0.2% |
MEX/BTC | 0.2% | 0.2% |
ITC/BTC | 0.2% | 0.2% |
IIC/BTC | 0.2% | 0.2% |
UC/BTC | 0.2% | 0.2% |
MT/BTC | 0.2% | 0.2% |
MUSK/BTC | 0.2% | 0.2% |
PAY/BTC | 0.2% | 0.2% |
ONT/BTC | 0.2% | 0.2% |
EDU/BTC | 0.2% | 0.2% |
DOGE/BTC | 0.2% | 0.2% |
LINK/BTC | 0.2% | 0.2% |
AIDOC/BTC | 0.2% | 0.2% |
GAS/BTC | 0.2% | 0.2% |
HIT/BTC | 0.2% | 0.2% |
ACT/BTC | 0.2% | 0.2% |
AAC/BTC | 0.2% | 0.2% |
OCN/BTC | 0.2% | 0.2% |
PNT/BTC | 0.2% | 0.2% |
UTK/BTC | 0.2% | 0.2% |
SEELE/BTC | 0.2% | 0.2% |
XTZ/BTC | 0.2% | 0.2% |
LOOM/BTC | 0.2% | 0.2% |
EVX/BTC | 0.2% | 0.2% |
TRIO/BTC | 0.2% | 0.2% |
BOX/BTC | 0.2% | 0.2% |
DATX/BTC | 0.2% | 0.2% |
STK/BTC | 0.2% | 0.2% |
XLM/BTC | 0.2% | 0.2% |
COVA/BTC | 0.2% | 0.2% |
18C/BTC | 0.2% | 0.2% |
YEE/BTC | 0.2% | 0.2% |
ELA/BTC | 0.2% | 0.2% |
MTN/BTC | 0.2% | 0.2% |
UGAS/BTC | 0.2% | 0.2% |
NEO/BTC | 0.2% | 0.2% |
MXC/BTC | 0.2% | 0.2% |
BKBT/BTC | 0.2% | 0.2% |
DBC/BTC | 0.2% | 0.2% |
ZJLT/BTC | 0.2% | 0.2% |
BAT/BTC | 0.2% | 0.2% |
ARDR/BTC | 0.2% | 0.2% |
MAN/BTC | 0.2% | 0.2% |
QTUM/BTC | 0.2% | 0.2% |
XZC/BTC | 0.2% | 0.2% |
XMX/BTC | 0.2% | 0.2% |
FAIR/BTC | 0.2% | 0.2% |
AE/BTC | 0.2% | 0.2% |
NCC/BTC | 0.2% | 0.2% |
DTA/BTC | 0.2% | 0.2% |
THETA/BTC | 0.2% | 0.2% |
NAS/BTC | 0.2% | 0.2% |
TNT/BTC | 0.2% | 0.2% |
SNT/BTC | 0.2% | 0.2% |
YCC/BTC | 0.2% | 0.2% |
RCCC/BTC | 0.2% | 0.2% |
CMT/BTC | 0.2% | 0.2% |
WTC/BTC | 0.2% | 0.2% |
WAN/BTC | 0.2% | 0.2% |
CVCOIN/BTC | 0.2% | 0.2% |
SNC/BTC | 0.2% | 0.2% |
VET/BTC | 0.2% | 0.2% |
MANA/BTC | 0.2% | 0.2% |
ELF/BTC | 0.2% | 0.2% |
POLY/BTC | 0.2% | 0.2% |
BLZ/BTC | 0.2% | 0.2% |
SRN/BTC | 0.2% | 0.2% |
DGB/BTC | 0.2% | 0.2% |
CHAT/BTC | 0.2% | 0.2% |
LBA/BTC | 0.2% | 0.2% |
NEXO/BTC | 0.2% | 0.2% |
BFT/BTC | 0.2% | 0.2% |
QUN/BTC | 0.2% | 0.2% |
SOC/BTC | 0.2% | 0.2% |
TNB/BTC | 0.2% | 0.2% |
GVE/BTC | 0.2% | 0.2% |
NULS/BTC | 0.2% | 0.2% |
CTXC/BTC | 0.2% | 0.2% |
LET/BTC | 0.2% | 0.2% |
PROPY/BTC | 0.2% | 0.2% |
NPXS/BTC | 0.2% | 0.2% |
STEEM/BTC | 0.2% | 0.2% |
GNX/BTC | 0.2% | 0.2% |
BIX/BTC | 0.2% | 0.2% |
ZRX/BTC | 0.2% | 0.2% |
XVG/BTC | 0.2% | 0.2% |
LYM/BTC | 0.2% | 0.2% |
WICC/BTC | 0.2% | 0.2% |
RUFF/BTC | 0.2% | 0.2% |
KAN/BTC | 0.2% | 0.2% |
KNC/BTC | 0.2% | 0.2% |
QASH/BTC | 0.2% | 0.2% |
RTE/BTC | 0.2% | 0.2% |
REQ/BTC | 0.2% | 0.2% |
KMD/BTC | 0.2% | 0.2% |
QSP/BTC | 0.2% | 0.2% |
UIP/BTC | 0.2% | 0.2% |
PHX/BTC | 0.2% | 0.2% |
ICX/BTC | 0.2% | 0.2% |
NCASH/BTC | 0.2% | 0.2% |
STORJ/BTC | 0.2% | 0.2% |
ZLA/BTC | 0.2% | 0.2% |
SC/BTC | 0.2% | 0.2% |
LUN/BTC | 0.2% | 0.2% |
WPR/BTC | 0.2% | 0.2% |
MDS/BTC | 0.2% | 0.2% |
XEM/BTC | 0.2% | 0.2% |
ENG/BTC | 0.2% | 0.2% |
NANO/BTC | 0.2% | 0.2% |
DCR/BTC | 0.2% | 0.2% |
BTS/BTC | 0.2% | 0.2% |
GNT/BTC | 0.2% | 0.2% |
CVNT/BTC | 0.2% | 0.2% |
SALT/BTC | 0.2% | 0.2% |
APPC/BTC | 0.2% | 0.2% |
AST/BTC | 0.2% | 0.2% |
WAVES/BTC | 0.2% | 0.2% |
OST/BTC | 0.2% | 0.2% |
CVC/BTC | 0.2% | 0.2% |
DGD/BTC | 0.2% | 0.2% |
ZEN/BTC | 0.2% | 0.2% |
SMT/BTC | 0.2% | 0.2% |
MTX/BTC | 0.2% | 0.2% |
REN/BTC | 0.2% | 0.2% |
MTL/BTC | 0.2% | 0.2% |
LSK/BTC | 0.2% | 0.2% |
RCN/BTC | 0.2% | 0.2% |
GRS/BTC | 0.2% | 0.2% |
MCO/BTC | 0.2% | 0.2% |
RDN/BTC | 0.2% | 0.2% |
POWR/BTC | 0.2% | 0.2% |
DOCK/BTC | 0.2% | 0.2% |
ADX/BTC | 0.2% | 0.2% |
RBTC/BTC | 0.2% | 0.2% |
BCD/BTC | 0.2% | 0.2% |
SBTC/BTC | 0.2% | 0.2% |
BIFI/BTC | 0.2% | 0.2% |
BCX/BTC | 0.2% | 0.2% |
BTG/BTC | 0.2% | 0.2% |
EOS/ETH | 0.2% | 0.2% |
HT/ETH | 0.2% | 0.2% |
ADA/ETH | 0.2% | 0.2% |
OMG/ETH | 0.2% | 0.2% |
IOTA/ETH | 0.2% | 0.2% |
XMR/ETH | 0.2% | 0.2% |
GET/ETH | 0.2% | 0.2% |
TRX/ETH | 0.2% | 0.2% |
SHE/ETH | 0.2% | 0.2% |
UUU/ETH | 0.2% | 0.2% |
PORTAL/ETH | 0.2% | 0.2% |
DAC/ETH | 0.2% | 0.2% |
KCASH/ETH | 0.2% | 0.2% |
TOPC/ETH | 0.2% | 0.2% |
EKT/ETH | 0.2% | 0.2% |
SSP/ETH | 0.2% | 0.2% |
BUT/ETH | 0.2% | 0.2% |
CNN/ETH | 0.2% | 0.2% |
PC/ETH | 0.2% | 0.2% |
HOT/ETH | 0.2% | 0.2% |
IRIS/ETH | 0.2% | 0.2% |
IDT/ETH | 0.2% | 0.2% |
BTT/ETH | 0.2% | 0.2% |
FTI/ETH | 0.2% | 0.2% |
ATOM/ETH | 0.2% | 0.2% |
LAMB/ETH | 0.2% | 0.2% |
TOS/ETH | 0.2% | 0.2% |
ZIL/ETH | 0.2% | 0.2% |
MEET/ETH | 0.2% | 0.2% |
GXC/ETH | 0.2% | 0.2% |
GTC/ETH | 0.2% | 0.2% |
EGCC/ETH | 0.2% | 0.2% |
BCV/ETH | 0.2% | 0.2% |
ABT/ETH | 0.2% | 0.2% |
GSC/ETH | 0.2% | 0.2% |
MUSK/ETH | 0.2% | 0.2% |
IOST/ETH | 0.2% | 0.2% |
ONT/ETH | 0.2% | 0.2% |
DAT/ETH | 0.2% | 0.2% |
HC/ETH | 0.2% | 0.2% |
MT/ETH | 0.2% | 0.2% |
SWFTC/ETH | 0.2% | 0.2% |
ITC/ETH | 0.2% | 0.2% |
BTM/ETH | 0.2% | 0.2% |
EKO/ETH | 0.2% | 0.2% |
WAX/ETH | 0.2% | 0.2% |
LOOM/ETH | 0.2% | 0.2% |
PAI/ETH | 0.2% | 0.2% |
RCCC/ETH | 0.2% | 0.2% |
LXT/ETH | 0.2% | 0.2% |
IIC/ETH | 0.2% | 0.2% |
LINK/ETH | 0.2% | 0.2% |
PNT/ETH | 0.2% | 0.2% |
UC/ETH | 0.2% | 0.2% |
ACT/ETH | 0.2% | 0.2% |
MEX/ETH | 0.2% | 0.2% |
ETN/ETH | 0.2% | 0.2% |
HIT/ETH | 0.2% | 0.2% |
SEELE/ETH | 0.2% | 0.2% |
AE/ETH | 0.2% | 0.2% |
EDU/ETH | 0.2% | 0.2% |
BOX/ETH | 0.2% | 0.2% |
UTK/ETH | 0.2% | 0.2% |
DOGE/ETH | 0.2% | 0.2% |
OCN/ETH | 0.2% | 0.2% |
QTUM/ETH | 0.2% | 0.2% |
ZJLT/ETH | 0.2% | 0.2% |
EVX/ETH | 0.2% | 0.2% |
BKBT/ETH | 0.2% | 0.2% |
UGAS/ETH | 0.2% | 0.2% |
WTC/ETH | 0.2% | 0.2% |
TRIO/ETH | 0.2% | 0.2% |
AIDOC/ETH | 0.2% | 0.2% |
PAY/ETH | 0.2% | 0.2% |
BAT/ETH | 0.2% | 0.2% |
ELF/ETH | 0.2% | 0.2% |
MTN/ETH | 0.2% | 0.2% |
XLM/ETH | 0.2% | 0.2% |
ELA/ETH | 0.2% | 0.2% |
LBA/ETH | 0.2% | 0.2% |
18C/ETH | 0.2% | 0.2% |
YEE/ETH | 0.2% | 0.2% |
XMX/ETH | 0.2% | 0.2% |
AAC/ETH | 0.2% | 0.2% |
BLZ/ETH | 0.2% | 0.2% |
NAS/ETH | 0.2% | 0.2% |
DATX/ETH | 0.2% | 0.2% |
FAIR/ETH | 0.2% | 0.2% |
XTZ/ETH | 0.2% | 0.2% |
WAN/ETH | 0.2% | 0.2% |
ARDR/ETH | 0.2% | 0.2% |
CMT/ETH | 0.2% | 0.2% |
MAN/ETH | 0.2% | 0.2% |
SNC/ETH | 0.2% | 0.2% |
CVNT/ETH | 0.2% | 0.2% |
GVE/ETH | 0.2% | 0.2% |
STK/ETH | 0.2% | 0.2% |
QUN/ETH | 0.2% | 0.2% |
BFT/ETH | 0.2% | 0.2% |
NEXO/ETH | 0.2% | 0.2% |
YCC/ETH | 0.2% | 0.2% |
RUFF/ETH | 0.2% | 0.2% |
CTXC/ETH | 0.2% | 0.2% |
BIX/ETH | 0.2% | 0.2% |
THETA/ETH | 0.2% | 0.2% |
GAS/ETH | 0.2% | 0.2% |
TNT/ETH | 0.2% | 0.2% |
WICC/ETH | 0.2% | 0.2% |
LET/ETH | 0.2% | 0.2% |
XZC/ETH | 0.2% | 0.2% |
KNC/ETH | 0.2% | 0.2% |
DTA/ETH | 0.2% | 0.2% |
DGB/ETH | 0.2% | 0.2% |
NPXS/ETH | 0.2% | 0.2% |
MDS/ETH | 0.2% | 0.2% |
MANA/ETH | 0.2% | 0.2% |
LYM/ETH | 0.2% | 0.2% |
KAN/ETH | 0.2% | 0.2% |
NULS/ETH | 0.2% | 0.2% |
SMT/ETH | 0.2% | 0.2% |
RTE/ETH | 0.2% | 0.2% |
COVA/ETH | 0.2% | 0.2% |
NCC/ETH | 0.2% | 0.2% |
DBC/ETH | 0.2% | 0.2% |
ZRX/ETH | 0.2% | 0.2% |
TNB/ETH | 0.2% | 0.2% |
POLY/ETH | 0.2% | 0.2% |
STEEM/ETH | 0.2% | 0.2% |
CHAT/ETH | 0.2% | 0.2% |
VET/ETH | 0.2% | 0.2% |
GNX/ETH | 0.2% | 0.2% |
SRN/ETH | 0.2% | 0.2% |
BTS/ETH | 0.2% | 0.2% |
SOC/ETH | 0.2% | 0.2% |
CVCOIN/ETH | 0.2% | 0.2% |
QASH/ETH | 0.2% | 0.2% |
XVG/ETH | 0.2% | 0.2% |
GNT/ETH | 0.2% | 0.2% |
ICX/ETH | 0.2% | 0.2% |
SC/ETH | 0.2% | 0.2% |
NCASH/ETH | 0.2% | 0.2% |
ENG/ETH | 0.2% | 0.2% |
UIP/ETH | 0.2% | 0.2% |
NANO/ETH | 0.2% | 0.2% |
KMD/ETH | 0.2% | 0.2% |
DCR/ETH | 0.2% | 0.2% |
MTX/ETH | 0.2% | 0.2% |
PROPY/ETH | 0.2% | 0.2% |
DGD/ETH | 0.2% | 0.2% |
CVC/ETH | 0.2% | 0.2% |
WPR/ETH | 0.2% | 0.2% |
AST/ETH | 0.2% | 0.2% |
APPC/ETH | 0.2% | 0.2% |
QSP/ETH | 0.2% | 0.2% |
MCO/ETH | 0.2% | 0.2% |
WAVES/ETH | 0.2% | 0.2% |
RDN/ETH | 0.2% | 0.2% |
POWR/ETH | 0.2% | 0.2% |
LUN/ETH | 0.2% | 0.2% |
GRS/ETH | 0.2% | 0.2% |
ZLA/ETH | 0.2% | 0.2% |
ZEN/ETH | 0.2% | 0.2% |
SALT/ETH | 0.2% | 0.2% |
REQ/ETH | 0.2% | 0.2% |
REN/ETH | 0.2% | 0.2% |
LSK/ETH | 0.2% | 0.2% |
DOCK/ETH | 0.2% | 0.2% |
RCN/ETH | 0.2% | 0.2% |
ADX/ETH | 0.2% | 0.2% |
OST/ETH | 0.2% | 0.2% |
XRP/HT | 0.2% | 0.2% |
LTC/HT | 0.2% | 0.2% |
BCH/HT | 0.2% | 0.2% |
EOS/HT | 0.2% | 0.2% |
ETC/HT | 0.2% | 0.2% |
DASH/HT | 0.2% | 0.2% |
HPT/HT | 0.2% | 0.2% |
RSR/HT | 0.2% | 0.2% |
NEW/HT | 0.2% | 0.2% |
TT/HT | 0.2% | 0.2% |
TOP/HT | 0.2% | 0.2% |
IOST/HT | 0.2% | 0.2% |
KCASH/HT | 0.2% | 0.2% |
MT/HT | 0.2% | 0.2% |
CDC/ETH | 0.2% | 0.2% |
CDC/BTC | 0.2% | 0.2% |
Нет аккаунта Huobi?